Property Attributes
- MLS#202618447
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityLogansport
- AreaNoble
- Zip46947
- StyleSite-Built Home
- Year Built1962
- Taxes$ 4775
- Price$ 744,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4555
- Lot Size11.47 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Rare and truly unique! This nostalgic 4-bedroom, 3-bathroom property sits on 11.47 beautiful acres and offers endless space inside and out. Featuring two offices, formal dining room, formal living room, family room, walk out full basement and an incredible enclosed indoor below-ground swimming pool that was freshly painted in 2024, has a retractable protective cover, new Boiler in 2024, new plumbing, and a whole heat system in the floors. Custom designed kitchen with a breakfast nook area that overlooks the pool. Outside youll find multiple barns, wide-open acreage, mature trees, and peaceful country views along with a pond and added features of decor. Wrap around large deck, pickleball court, custom built playhouse with a slide and a gazebo. A one-of-a-kind property with character, space, and amenities you dont find every day!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Pioneer Jr/Sr Middle School | Pioneer Jr/Sr High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $764,900 |
| 8/28/2026 | 3$744,900 |
General Features
| Sewer | Private |
|---|---|
| Heating | Hot Water |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Ceilings-Vaulted,Countertops-Ceramic,Court-Tennis,Deck Open,Detector-Smoke,Dryer Hook Up Gas,Eat-In Kitchen,Garage Door Opener,Generator Built-In,Landscaped,Storm Doors,Utility Sink,St |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1962 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Noble |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 64 |
| FIPS Code | 18017 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 4775.32 |
| Area | Cass County |
| Location | Rural |
| High School | Pioneer Jr/Sr |
| City | Logansport |
| School District | Pioneer Regional School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 7286 |
| Elementary School | Pioneer |
| Middle School | Pioneer Jr/Sr |
| Legal Description | Pt W 3/4 Nw 1/4 Ne 1/4 8 27 1e 3.39A & Pt W 3/4 Nw 1/4 Ne 1/4 8 27 1e 5.47A & Pt W pt Sw 1/4 Ne 1/4 8 27 1e 2.613 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202618447 |
| Agent First Name | Stephanie |
| Agent Last Name | Helton |
| DOM | 118 |
| Tax Year | 2025-2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Full Basement,Walk-Out Basement |
|---|---|
| Fireplace(s) | 3 |
| Flooring | Hardwood Floors,Carpet |
| HVAC | Attic Fan |
| Kitchen Length | 23 |
| Laundry Room Width | 7 |
| Laundry Room Length | 9 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 9 |
| Fireplace | Dining Rm,Family Rm,Basement |
| Family Room Width | 13 |
| Living Room Width | 16 |
| Den Length | 15 |
| Den Width | 10 |
| Family Room Length | 20 |
| Living Room Length | 20 |
| Full Baths Main | 3 |
| Total Finished SqFt | 4555 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 4555 |
| Below Grade Unfin. SqFt | 2731 |
| Extra Room Description | Office |
| Extra Room Length | 10 |
| Extra Room Level | Main |
| Extra Room Width | 8 |
| Living/Great Rm Level | Main |
| Rec Room Length | 17 |
| Rec Room Level | Main |
| Rec Room Width | 14 |
| Basement Material | Block,Poured Concrete |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | Yes |
| Waterfront | Pond |
| Pool Type | Below Ground |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 499633 |
| Lot Dimensions | 11.47A |
| Lot Description | Level,Rolling,10-14.999 |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 11.47 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:41 PM UTC