Property Attributes
- MLS#202619071
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodNolan Meadows
- Zip46703
- StyleSite-Built Home
- Year Built2017
- Taxes$ 3172
- Price$ 374,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size0.219 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautifully updated 5 bedroom, 3.5 bathroom home in the desirable Nolan Meadows subdivision. Offering 2,750+ finished square feet, including a fully finished basement, this spacious two story home provides a functional layout with room for everyone. The main level features, a versatile den or flex space perfect for a home office or playroom and an open living area with a gas-log fireplace and beautifully built in cabinetry. In the eat in kitchen you will find newer stainless steel Samsung appliances, all replaced within the last four years, a spacious island, and a walk in pantry space. Upstairs, the primary suite offers a private ensuite bath with dual vanity and a spacious walk in closet, while the additional bedrooms provide generous space and storage. Convenience of an upstairs laundry room. The finished basement adds even more living space ideal for recreation, entertaining, or guests. Custom light fixtures throughout the home add modern style and character. The entire home features durable LVP flooring throughout. Outside, enjoy one of the largest lots in the subdivision and a private fenced back porch that is already wired for a hot tub, creating the perfect setup for relaxing or entertaining. Completing the property is a 20x22 attached two car garage with pull down attic storage. This move in ready home offers the perfect combination of space, updates, and comfort in a convenient Angola location. Located nearby you will find the local YMCA, Sheets Family Park Splash Pad, local walking/bike trails, Cameron Hospital, Commons Park, Downtown Angola, and so much more! *This home qualifies for financing programs with as low as 0% down and some Down Payment/Closing Costs Assistance programs*
| Elementary School | Middle School | High School |
|---|---|---|
| Carlin Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $395,000 |
| 6/19/2026 | 3$384,900 |
| 7/19/2026 | 2$379,900 |
| 8/25/2026 | 2$374,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Water Access Type | None |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Dryer Hook Up Electric,Garage Door Opener,Kitchen Island,Near Walking Trail,Pat |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2017 |
| New Construction | No |
| Subdivision | Nolan Meadows |
| Style | Two Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 9 |
| Lot Number | 10 |
| FIPS Code | 18151 |
| Inside City Limits | Yes |
| Associated Document Count | 6 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 3172 |
| Area | Steuben County |
| Location | City/Town/Suburb |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 250 |
| Total Sq Ft | 2753 |
| Elementary School | Carlin Park |
| Middle School | Angola |
| Legal Description | Nolan Meadows Sec 1 Lot 10 (.219A) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202619071 |
| Agent First Name | Matthew |
| Agent Last Name | Stezowski |
| DOM | 114 |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate |
| Kitchen Length | 19 |
| Laundry Room Width | 7 |
| Laundry Room Length | 5 |
| Kitchen Width | 14 |
| Beds | 5 |
| Total Rooms | 12 |
| Fireplace | Living/Great Rm,Gas Log |
| Family Room Width | 24 |
| Living Room Width | 18 |
| Den Length | 11 |
| Den Width | 12 |
| Family Room Length | 14 |
| Living Room Length | 12 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2753 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| 5th Bedroom Length | 8 |
| 5th Bedroom Level | Basement |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1912 |
| Below Grade Finished SqFt | 841 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Asphalt,Shingle,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Waterfront | None |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 8712 |
| Lot Dimensions | 41x124x124x124 |
| Lot Description | Cul-De-Sac,Level |
| Fence | Vinyl |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.219 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:41 PM UTC